Filter Fans
Pfannenberg USA has been manufacturing filter fans and electronic enclosure blowers since 1997. We are a proven leader in the filter fan industry.
- Patented "Click & Fit" design provides a hardware free installation!
- Poured-in foam gasket allows for quick NEMA 12 sealing against the enclosure
- Plastic made from strong (ABS-FR), self-extinguishing (UL 94 VO) material
- Black and Beige grills available on all NEMA 12 models
- Terminal Strips built-on
- Buy Replacement Filtermats for Filterfans
Sales Literature
| Technical Data - 4th Generation Filter Fans | ||||||||||||||
| Model | Part No. | Mounting | CFM* | Voltage | Rated | Color | Drawing | Manual | ||||||
| PF 11000 | 11611151055 | Click & Fit | 17 | 115 | Type 12 | Lt. Grey | ||||||||
| PF 11000 | 11611151050 | Click & Fit | 17 | 115 | Type 12 | Black | ||||||||
| PF 11000 | 11611101055 | Click & Fit | 17 | 230 | Type 12 | Lt. Grey | ||||||||
| PF 11000 | 11611101050 | Click & FIt | 17 | 230 | Type 12 | Black | ||||||||
| PF 11000 | 11611801055 | Click & Fit | 17 | 24vdc | Type 12 | Lt. Grey | ||||||||
| PF 11000 | 11611801050 | Click & Fit | 17 | 24vdc | Type 12 | Black | ||||||||
| PF 22000 | 11622154055 | Click & Fit | 38 | 115 | Type 12 | Lt. Grey | ||||||||
| PF 22000 | 11622154050 | Click & Fit | 38 | 115 | Type 12 | Black | ||||||||
| PF 22000 | 11622104055 | Click & Fit | 38 | 230 | Type 12 | Lt. Grey | ||||||||
| PF 22000 | 11622104050 | Click & Fit | 38 | 230 | Type 12 | Black | ||||||||
| PF 22000 | 11622804055 | Click & Fit | 38 | 24vdc | Type 12 | Lt. Grey | ||||||||
| PF 22000 | 11622804050 | Click & Fit | 38 | 24vdc | Type 12 | Black | ||||||||
| PF 32000 | 11632154055 | Click & Fit | 65 | 115 | Type 12 | Lt. Grey | ||||||||
| PF 32000 | 11632154050 | Click & Fit | 65 | 115 | Type 12 | Black | ||||||||
| PF 32000 | 11632104055 | Click & Fit | 65 | 230 | Type 12 | Lt. Grey | ||||||||
| PF 32000 | 11632104050 | Click & Fit | 65 | 230 | Type 12 | Black | ||||||||
| PF 32000 | 11632804055 | Click & Fit | 65 | 24vdc | Type 12 | Lt. Grey | ||||||||
| PF 32000 | 11632804050 | Click & Fit | 65 | 24vdc | Type 12 | Black | ||||||||
| PF 42500 | 11642154055 | Click & Fit | 94 | 115 | Type 12 | Lt. Grey | ||||||||
| PF 42500 | 11642154050 | Click & Fit | 94 | 115 | Type 12 | Black | ||||||||
| PF 42500 | 11642104055 | Click & Fit | 94 | 230 | Type 12 | Lt. Grey | ||||||||
| PF 42500 | 11642104050 | Click & Fit | 94 | 230 | Type 12 | Black | ||||||||
| PF 42500 | 11642804055 | Click & Fit | 94 | 24vdc | Type 12 | Lt. Grey | ||||||||
| PF 42500 | 11642804050 | Click & Fit | 94 | 24vdc | Type 12 | Black | ||||||||
| PF 43000 | 11643154055 | Click & Fit | 169 | 115 | Type 12 | Lt. Grey | ||||||||
| PF 43000 | 11643154050 | Click & Fit | 169 | 115 | Type 12 | Black | ||||||||
| PF 43000 | 11643104055 | Click & Fit | 169 | 230 | Type 12 | Lt. Grey | ||||||||
| PF 43000 | 11643104050 | Click & FIt | 169 | 230 | Type 12 | Black | ||||||||
| PF 43000 | 11643804055 | Click & Fit | 169 | 24vdc | Type 12 | Lt. Grey | ||||||||
| PF 43000 | 11643804050 | Click & Fit | 169 | 24vdc | Type 12 | Black | ||||||||
| PF 65000 | 11665154055 | Click & Fit | 297 | 115 | Type 12 | Lt. Grey | ||||||||
| PF 65000 | 11665154050 | Click & Fit | 297 | 115 | Type 12 | Black | ||||||||
| PF 65000 "A" | 11665154054 | Click & Fit | 297 | 115 | Type 12 | Lt. Grey | ||||||||
| PF 65000 "A" | 11665154053 | Click & Fit | 297 | 115 | Type 12 | Black | ||||||||
| PF 65000 | 11665104055 | Click & Fit | 297 | 230 | Type 12 | Lt. Grey | ||||||||
| PF 65000 | 11665104050 | Click & Fit | 297 | 230 | Type 12 | Black | ||||||||
| PF 65000 "A" | 11665104054 | Click & Fit | 297 | 230 | Type 12 | Lt. Grey | ||||||||
| PF 65000 "A" | 11665104053 | Click & Fit | 297 | 230 | Type 12 | Black | ||||||||
| PF 66000 | 11666154055 | Click & Fit | 462 | 115 | Type 12 | Lt. Grey | ||||||||
| PF 66000 | 11666154050 | Click & Fit | 462 | 115 | Type 12 | Black | ||||||||
| PF 66000 "A" | 11666154054 | Click & Fit | 462 | 115 | Type 12 | Lt. Grey | ||||||||
| PF 66000 | 11666154053 | Click & Fit | 462 | 115 | Type 12 | Black | ||||||||
| PF 66000 | 11666104055 | Click & Fit | 462 | 230 | Type 12 | Lt. Grey | ||||||||
| PF 66000 | 11666104050 | Click & Fit | 462 | 230 | Type 12 | Black | ||||||||
| PF 66000 "A" | 11666104054 | Click & Fit | 462 | 230 | Type 12 | Lt. Grey | ||||||||
| PF 66000 "A" | 11666104053 | Click & Fit | 462 | 230 | Type 12 | Black | ||||||||
| PF 67000 | 11667154055 | Click & Fit | 560 | 115 | Type 12 | Lt. Grey | ||||||||
| PF 67000 | 11667154050 | Click & Fit | 560 | 115 | Type 12 | Black | ||||||||
| PF 67000 "A" | 11667154054 | Click & Fit | 560 | 115 | Type 12 | Lt. Grey | ||||||||
| PF 67000 "A" | 11667154053 | Click & Fit | 560 | 115 | Type 12 | Black | ||||||||
| PF 67000 | 11667104055 | Click & Fit | 560 | 230 | Type 12 | Lt. Grey | ||||||||
| PF 67000 | 11667104050 | Click & Fit | 560 | 230 | Type 12 | Black | ||||||||
| PF 67000 "A" | 11667104054 | Click & Fit | 560 | 230 | Type 12 | Lt. Grey | ||||||||
| PF 67000 "A" | 11667104053 | Click & Fit | 560 | 230 | Type 12 | Black | ||||||||
| 4th Gen. Exhaust Filter | ||||||||||||||
| PFA 10000 | 11710001055 | Click & Fit | Type 12 | Lt. Grey | ||||||||||
| PFA 10000 | 11710004050 | Click & Fit | Type 12 | Black | ||||||||||
| PFA 20000 | 11720004055 | Click & Fit | Type 12 | Lt. Grey | ||||||||||
| PFA 20000 | 11720004050 | Click & Fit | Type 12 | Black | ||||||||||
| PFA 30000 | 11730004055 | Click & Fit | Type 12 | Lt. Grey | ||||||||||
| PFA 30000 | 11730004050 | Click & Fit | Type 12 | Black | ||||||||||
| PFA 40000 | 11740004055 | Click & Fit | Type 12 | Lt. Grey | ||||||||||
| PFA 40000 | 11740004050 | Click & Fit | Tyoe 12 | Black | ||||||||||
| PFA 60000 | 11760004055 | Click & Fit | Type 12 | Lt. Grey | ||||||||||
| PFA 60000 | 11760004050 | Click & Fit | Type 12 | Black | ||||||||||
| * Top Mount (roof) 4th Gen. Filterfan* | ||||||||||||||
| PTF 60500 | 11085152055 | Top Mount | 226 | 115V | IP 54 | Lt. Gy | ||||||||
| PTF 60500 | 11085102055 | Top Mount | 226 | 230V | IP 54 | Lt. Gy | ||||||||
| PTF 60700 | 11087152055 | Top Mount | 356 | 115V | IP 54 | Lt. Gy | ||||||||
| PTF 60700 | 11087102055 | Top Mount | 356 | 230V | IP 54 | Lt. Gy | ||||||||
| PTF 61000 | 11081152055 | Top Mount | 485 | 115V | IP 54 | Lt. Gy | ||||||||
| PTF 61000 | 11081102055 | Top Mount | 485 | 230V | IP 54 | Lt. Gy | ||||||||
| * 3rd Gen Filterfan* | ||||||||||||||
| PF 1000 | 11020152050 | Click & Fit | 16 | 115 VAC | IP 43 | Black Grill | ||||||||
| PF 1000 | 11020152000 | Click & Fit | 16 | 115 VAC | IP 43 | Beige Grill | ||||||||
| PF 1000 | 11020152055 | Click & Fit | 16 | 115 VAC | IP 43 | Lt Grey Grill | ||||||||
| PF 1000 | 11020102050 | Click & Fit | 16 | 230 VAC | IP 43 | Black Grill | ||||||||
| PF 1000 | 11020102000 | Click & Fit | 16 | 230 VAC | IP 43 | Beige Grill | ||||||||
| PF 1000 | 11020102055 | Click & Fit | 16 | 230 VAC | IP 43 | Lt Grey Grill | ||||||||
| PF 1000 | 11020802050 | Click & Fit | 16 | 24 VDC | IP 43 | Black Grill | ||||||||
| PF 1000 | 11020802000 | Click & Fit | 16 | 24 VDC | IP 43 | Beige Grill | ||||||||
| PF 1000 | 11020802055 | Click & Fit | 16 | 24 VDC | IP 43 | Lt Grey Grill | ||||||||
| PFG 1000 Gasket | 18101020000 | Optional Gasket | N/A | N/A | IP 54 | N/A | ||||||||
| PF 2000 | 11025152050 | Click & Fit | 38 | 115 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 2000 | 11025152000 | Click & Fit | 38 | 115 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 2000 | 11025152055 | Click & Fit | 38 | 115 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 2000 | 11025102050 | Click & Fit | 38 | 230 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 2000 | 11025102000 | Click & Fit | 38 | 230 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 2000 | 11025102055 | Click & Fit | 38 | 230 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 2000 | 11025802050 | Click & Fit | 38 | 24 VDC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 2000 | 11025802000 | Click & Fit | 38 | 24 VDC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 2000 | 11025802055 | Click & Fit | 38 | 24 VDC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 2500 | 11027152050 | Click & Fit | 89 | 115 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 2500 | 11027152000 | Click & Fit | 89 | 115 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 2500 | 11027152055 | Click & Fit | 89 | 115 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 2500 | 11027102050 | Click & Fit | 89 | 230 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 2500 | 11027102000 | Click & Fit | 89 | 230 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 2500 | 11027102055 | Click & Fit | 89 | 230 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 3000 | 11030152050 | Click & Fit | 169 | 115 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 3000 | 11030152000 | Click & Fit | 169 | 115 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 3000 | 11030152055 | Click & Fit | 169 | 115 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 3000 | 11030102050 | Click & Fit | 169 | 230 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 3000 | 11030102000 | Click & Fit | 169 | 230 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 3000 | 11030102055 | Click & Fit | 169 | 230 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 3000 | 11030802050 | Click & Fit | 169 | 24 VDC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 3000 | 11030802000 | Click & Fit | 169 | 24 VDC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 3000 | 11030802055 | Click & Fit | 169 | 24 VDC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 4000 | 11035152050 | Click & Fit | 215 | 115 VAC | N/A | Black Grill | ||||||||
| PF 4000 | 11035152000 | Click & Fit | 215 | 115 VAC | N/A | Beige Grill | ||||||||
| PF 4000 | 11035152055 | Click & Fit | 215 | 115 VAC | N/A | Lt Grey Grill | ||||||||
| PF 5000 | 11040152050 | Click & Fit | 324 | 115 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 5000 | 11040152000 | Click & Fit | 324 | 115 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 5000 | 11040152055 | Click & Fit | 324 | 115 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 5000 | 11040102050 | Click & Fit | 324 | 230 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 5000 | 11040102000 | Click & Fit | 324 | 230 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 5000 | 11040102055 | Click & Fit | 324 | 230 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 5000A | 11040152053 | Click & Fit | 324 | 115 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 5000A | 11040152030 | Click & Fit | 324 | 115 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 5000A | 11040152054 | Click & Fit | 324 | 115 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 5000A | 11040102053 | Click & Fit | 324 | 230 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 5000A | 11040102030 | Click & Fit | 324 | 230 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 5000A | 11040102054 | Click & Fit | 324 | 230 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 6000 | 11045152050 | Click & Fit | 410 | 115 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 6000 | 11045152000 | Click & Fit | 410 | 115 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 6000 | 11045152055 | Click & Fit | 410 | 115 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 6000 | 11045102050 | Click & Fit | 410 | 230 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 6000 | 11045102000 | Click & Fit | 410 | 230 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 6000 | 11045102055 | Click & Fit | 410 | 230 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 6000A | 11045152053 | Click & Fit | 410 | 115 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 6000A | 11045152030 | Click & Fit | 410 | 115 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 6000A | 11045152054 | Click & Fit | 410 | 115 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 6000A | 11045102053 | Click & Fit | 410 | 230 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 6000A | 11045102030 | Click & Fit | 410 | 230 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 6000A | 11045102054 | Click & Fit | 410 | 230 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 7000 | 11047152050 | Click & Fit | 506 | 115 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 7000 | 11047152000 | Click & Fit | 506 | 115 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 7000 | 11047152055 | Click & Fit | 506 | 115 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 7000 | 11047102050 | Click & Fit | 506 | 230 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 7000 | 11047102000 | Click & Fit | 506 | 230 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 7000 | 11047102055 | Click & Fit | 506 | 230 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 7000 | 11047032050 | Click & Fit | 506 | 460 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 7000 | 11047032000 | Click & Fit | 506 | 460 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 7000 | 11047032055 | Click & Fit | 506 | 460 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 7000A | 11047152053 | Click & Fit | 506 | 115 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 7000A | 11047152030 | Click & Fit | 506 | 115 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 7000A | 11047152054 | Click & Fit | 506 | 115 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 7000A | 11047102053 | Click & Fit | 506 | 230 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 7000A | 11047102030 | Click & Fit | 506 | 230 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 7000A | 11047102054 | Click & Fit | 506 | 230 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| PF 7000A | 11047032053 | Click & Fit | 506 | 460 VAC | NEMA 12/IP 54 | Black Grill | ||||||||
| PF 7000A | 11047032030 | Click & Fit | 506 | 460 VAC | NEMA 12/IP 54 | Beige Grill | ||||||||
| PF 7000A | 11047032054 | Click & Fit | 506 | 460 VAC | NEMA 12/IP 54 | Lt Grey Grill | ||||||||
| Model | Part No. | Mounting | CFM* | Voltage | Rated | Color | Drawing | Manual | ||||||
| Standard Exhaust Filters | ||||||||||||||
| PFA 1000 | 11120002050 | Click & Fit | N/A | N/A | NEMA 1/ IP 43 | Black Grill | ||||||||
| PFA 1000 | 11120002000 | Click & Fit | N/A | N/A | NEMA 1/ IP 43 | Beige Grill | ||||||||
| PFA 1000 | 11120002054 | Click & Fit | N/A | N/A | NEMA 1/ IP 43 | Lt Grey Grill | ||||||||
| PFG 1000 Gasket | 18101020000 | Optional Gasket | N/A | N/A | IP 54 | |||||||||
| PFA 2000 | 11125002050 | Click & Fit | N/A | N/A | NEMA 12 / IP 54 | Black Grill | ||||||||
| PFA 2000 | 11125002000 | Click & Fit | N/A | N/A | NEMA 12 / IP 54 | Beige Grill | ||||||||
| PFA 2000 | 11125002054 | Click & Fit | N/A | N/A | NEMA 12 / IP 54 | Lt Grey Grill | ||||||||
| PFA 25/3000 | 11135002050 | Click & Fit | N/A | N/A | NEMA 12 / IP 54 | Black Grill | ||||||||
| PFA 25/3000 | 11135002000 | Click & Fit | N/A | N/A | NEMA 12 / IP 54 | Beige Grill | ||||||||
| PFA 25/3000 | 11135002054 | Click & Fit | N/A | N/A | NEMA 12 / IP 54 | Lt Grey Grill | ||||||||
| PFA 5/6/7000 | 11145002050 | Click & Fit | N/A | N/A | NEMA 12 / IP 54 | Black Grill | ||||||||
| PFA 5/6/7000 | 11145002000 | Click & Fit | N/A | N/A | NEMA 12 / IP 54 | Beige Grill | ||||||||
| PFA 5/6/7000 | 11145002054 | Click & Fit | N/A | N/A | NEMA 12 / IP 54 | Lt Grey Grill | ||||||||
| Model | Part No. | Mounting | CFM* | Voltage | Rated | Color | Drawing | Manual | ||||||
| Filter Fans IP55/UV | ||||||||||||||
| PF 2000 IP55/UV | 11026159000 | Click & Fit | 18 | 115 VAC | IP 55 / UV | Beige Grill | ||||||||
| PF 2000 IP55/UV | 11026109000 | Click & Fit | 18 | 230 VAC | IP 55 / UV | Beige Grill | ||||||||
| PF 2500 IP55/UV | 11028159000 | Click & Fit | 60 | 115 VAC | IP 55 / UV | Beige Grill | ||||||||
| PF 2500 IP55/UV | 11028109000 | Click & Fit | 60 | 230 VAC | IP 55 / UV | Beige Grill | ||||||||
| PF 3000 IP55/UV | 11031159000 | Click & Fit | 94 | 115 VAC | IP 55 / UV | Beige Grill | ||||||||
| PF 3000 IP55/UV | 11031109000 | Click & Fit | 94 | 230 VAC | IP 55 / UV | Beige Grill | ||||||||
| PF 5000 IP55/UV | 11041159000 | Click & Fit | 219 | 115 VAC | IP 55 / UV | Beige Grill | ||||||||
| PF 5000 IP55/UV | 11041109000 | Click & Fit | 219 | 230 VAC | IP 55 / UV | Beige Grill | ||||||||
| PF 6000 IP55/UV | 11046159000 | Click & Fit | 236 | 115 VAC | IP 55 / UV | Beige Grill | ||||||||
| PF 6000 IP55/UV | 11046109000 | Click & Fit | 236 | 230 VAC | IP 55 / UV | Beige Grill | ||||||||
| Model | Part No. | Mounting | CFM* | Voltage | Rated | Color | Drawing | Manual | ||||||
| Exhaust Filters IP55/UV Resistant | ||||||||||||||
| PFA 2000 IP55/UV | 11126009000 | Click & Fit | N/A | N/A | IP 55 / UV | Beige Grill | ||||||||
| PFA 25/3000 IP55/UV | 11136009000 | Click & Fit | N/A | N/A | IP 55 / UV | Beige Grill | ||||||||
| PFA 5/6000 IP55/UV | 11146009000 | Click & Fit | N/A | N/A | IP 55 / UV | Beige Grill | ||||||||
| Model | Part No. | Mounting | CFM* | Voltage | Rated | Color | Drawing | Manual | ||||||
| EMC Filter Fans | ||||||||||||||
| PF 2000 EMC | 11270152000 | Click & Fit | 115 VAC | NEMA 12 | Beige Grill | |||||||||
| PF 3000 EMC | 11272152000 | Click & Fit | 115 VAC | NEMA 12 | Beige Grill | |||||||||
| PF 6000 EMC | 11274152000 | Click & Fit | 115 VAC | NEMA 12 | Beige Grill | |||||||||
| Model | Part No. | Mounting | CFM* | Voltage | Rated | Color | Drawing | Manual | ||||||
| EMC Exhaust Filters | ||||||||||||||
| PFA 2000 EMC | 11370002000 | Click & Fit | N/A | N/A | NEMA 12 / IP 54 | Beige Grill | ||||||||
| PFA 3000 EMC | 11372002000 | Click & Fit | N/A | N/A | NEMA 12 / IP 54 | Beige Grill | ||||||||
| PFA 6000 EMC | 11374002000 | Click & Fit | N/A | N/A | NEMA 12 / IP 54 | Beige Grill | ||||||||
| Model | Part No. | Mounting | CFM* | Voltage | Rated | Color | Drawing | Manual | ||||||
| Slimline Filterfans | ||||||||||||||
| PF 3000 SL | 11053152110 | Click & Fit | 82 | 115 VAC | Beige Grill | |||||||||
| PF 6000 SL2 | 11056152100 | Click & Fit | 152 | 115 VAC | Beige Grill | |||||||||
| PF 6000 SL2 | 11056102100 | Click & Fit | 152 | 230 VAC | Beige Grill | |||||||||
| Model | Part No. | Mounting | CFM* | Voltage | Rated | Color | Drawing | Manual | ||||||
| Box Fans | ||||||||||||||
| PFB 100 | 11461152000 | Screw | 115 VAC | 304 SS Grill | ||||||||||
| PFB 100 | 11461102000 | Screw | 230 VAC | 304 SS Grill | ||||||||||
| PFB 200 | 11462152000 | Screw | 115 VAC | 304 SS Grill | ||||||||||
| PFB 200 | 11462102000 | Screw | 230 VAC | 304 SS Grill | ||||||||||
| PFB 500 | 11463152000 | Screw | 115 VAC | 304 SS Grill | ||||||||||
| PFB 500 | 11463102000 | Screw | 230 VAC | 304 SS Grill | ||||||||||
| Model | Part No. | Mounting | CFM* | Voltage | Rated | Color | Drawing | Manual | ||||||
| Box Fan Exhaust Filters | ||||||||||||||
| PFBE 100 | 11561002000 | Screw | N/A | N/A | 304 SS | |||||||||
| PFBE 200 | 11562002000 | Screw | N/A | N/A | 304 SS | |||||||||
| PFBE 500 | 11563002000 | Screw | N/A | N/A | 304 SS | |||||||||
Pfannenberg USA. is a trusted leader in the filter fan industry. We specialize in industrial cooling units including electronic enclosure blowers, enclosure air conditioners, and other electronic enclosure cooling solutions.